1/2 IronMan

Map:


Waypoints:

Number Name Bearing to next Distance to next (miles) Time to next Total Distance (miles) Total Time
S Start 333° 0.955 00:00:13 0.000 00:00:00
1 Canyon Crest 135° 1.381 00:00:19 0.955 00:00:13
2 Doungherty 152° 1.149 00:00:16 2.336 00:00:32
3 Bollinger 275° 1.219 00:00:17 3.486 00:00:48
4 Club Sport 240° 0.528 00:00:07 4.705 00:01:05
5 Alcosta 135° 1.187 00:00:17 5.233 00:01:12
6 Montevideo 232° 0.625 00:00:08 6.420 00:01:29
7 Iron Horse Intersection 248° 0.706 00:00:10 7.045 00:01:37
8 San Ramon Valley blvd 334° 1.023 00:00:14 7.750 00:01:47
9 Bollinger 341° 1.369 00:00:19 8.773 00:02:01
10 Crow Canyon 064° 0.852 00:00:12 10.142 00:02:20
11 Camino Ramon 059° 2.128 00:00:29 10.994 00:02:32
F Finish 13.123 00:03:01