9 mile map

Map:


Waypoints:

Number Name Bearing to next Distance to next (miles) Time to next Total Distance (miles) Total Time
S Start 333° 0.955 00:00:13 0.000 00:00:00
1 Canyon Crest 135° 1.381 00:00:19 0.955 00:00:13
2 Dougherty 152° 1.149 00:00:16 2.336 00:00:32
3 Bollinger 275° 1.224 00:00:17 3.486 00:00:48
4 Club Sport 240° 0.836 00:00:11 4.710 00:01:05
5 Iron Horse Trail 333° 1.365 00:00:19 5.546 00:01:16
6 Crow Canyon 061° 2.224 00:00:31 6.911 00:01:35
F Finish 9.135 00:02:06