10 mile map

Map:


Waypoints:

Number Name Bearing to next Distance to next (miles) Time to next Total Distance (miles) Total Time
S Start 333° 0.955 00:00:13 0.000 00:00:00
1 Canyon Crest 135° 1.381 00:00:19 0.955 00:00:13
2 Dougherty 152° 1.149 00:00:16 2.336 00:00:32
3 Bollinger 275° 1.219 00:00:17 3.486 00:00:48
4 Club Sport 240° 0.533 00:00:07 4.705 00:01:05
5 Alcosta 231° 0.987 00:00:14 5.238 00:01:12
6 San Ramon Valley Blvd 341° 1.369 00:00:19 6.225 00:01:26
7 Crow Canyon 064° 0.852 00:00:12 7.594 00:01:45
8 Camino Ramon 059° 2.042 00:00:28 8.446 00:01:57
F Finish 10.488 00:02:25